Miami View Invitational

Low Score



Joe Feeley


Low Net



Aiden Feeley

Event Summary


Order of Finish

Player Score Fairways
Hit
FH
Greens in
Regulation
GIR
Putts Penalties Eagles Birdies Pars Bogies Double Bogies
or More
Earnings Player of
Year Points
POY
Joe FeeleyF 91 9 1 30 0 0 0 3 11 4 $.50 4
John BreigB 92 2 3 30 2 0 0 4 8 6 $.50 2.5
Aiden FeeleyF 95 4 1 33 1 0 0 5 4 9 $15.00 7
Alex ClarkC 95 3 1 32 2 0 0 3 7 8 -$3.00 1
Mark AbellA 95 5 1 40 1 0 0 2 8 8 -$10.00 2.5
Todd GagnonG 96 4 2 34 4 0 0 2 7 9 $7.00 6
Sean FeeleyF 107 0 0 39 2 0 0 0 7 11 -$10.00 5
Miami View Golf Club
Player 1 2 3 4 5 6 7 8 9 Out
White   70.5/131 456 427 147 275 497 198 301 325 339 2965
Par 4 4 3 4 5 3 4 4 4 35
Joe FeeleyF 6 5 4 4 5 3 5 6 5 43
John BreigB 5 5 5 4 5 4 5 5 6 44
Aiden FeeleyF 6 7 3 7 7 4 5 6 6 51
Mark AbellA 5 5 4 4 5 4 5 6 5 43
Alex ClarkC 5 6 3 5 7 5 5 6 4 46
Todd GagnonG 5 6 4 5 8 5 6 4 5 48
Sean FeeleyF 8 6 4 7 6 5 5 6 6 53
Handicap 1 3 15 13 9 5 17 11 7  
Miami View Golf Club
Player 10 11 12 13 14 15 16 17 18 In Total Hand-
icap
Net
White 370 131 367 351 415 385 540 182 537 3278 6243    
Par 4 3 4 4 4 4 5 3 5 36 71
JoeJ FeeleyF 5 4 5 6 5 5 8 4 6 48 91 16 75
JohnJ BreigB 5 5 5 4 5 5 5 6 8 48 92 13 79
AidenA FeeleyF 4 5 4 6 6 4 6 3 6 44 95 28 67
MarkM AbellA 5 5 6 6 6 5 7 5 7 52 95 16 79
AlexA ClarkC 5 6 6 6 4 6 6 4 6 49 95 15 80
ToddT GagnonG 6 5 6 5 5 4 6 5 7 49 97 25 72
SeanS FeeleyF 9 4 5 5 5 7 6 6 7 54 107 33 74
Handicap 4 18 10 16 2 6 14 12 8        

* Rotate screen for more details